Awam Express Karachi To Lahore Ticket Price and Timetable
If you’re planning a trip from Karachi to Lahore, Awam Express offers a convenient and budget-friendly travel option. Let’s delve into the details of this public passenger train’s ticket prices and timetable:
Awam Express Overview:
Awam Express, which translates to “public express,” operates under the operational code 13UP for the Karachi to Lahore route. With seating options including AC Standard and Economy class, this train ensures a comfortable journey for all passengers.
Contact Details:
Phone Number | 021-99213500 |
---|---|
Website | https://www.pakrail.gov.pk/ |
Email Address | dskyc@pakrail.gov.pk |
Auto Dial | 021-2872 |
Fax | 021-99213501 |
Schedule:
Awam Express departs from Karachi Cantt at 07:00 AM and arrives at Lahore junction the next morning at 06:40 AM. Although Lahore isn’t its final destination, the train passes through a total of 62 stops, making 46 station stops along the way. The entire journey spans approximately 23 hours and 40 minutes.
Fares and Timetable:
S.NO | Stop Name | Arrival | Departure | AC Standard | Economy (Berth) | Economy (Seat) |
1 | Karachi Cantt | – | 07:00 | – | – | – |
2 | Drigh Road | 07:16 | 07:18 | 500 | 200 | 150 |
3 | Landhi Junction | 07:38 | 07:40 | 500 | 200 | 150 |
4 | Bin Qasim | 07:54 | 07:55 | 500 | 200 | 150 |
5 | Jungshahi | 08:30 | 08:31 | 500 | 300 | 250 |
6 | Jhimpir | 08:56 | 08:58 | 650 | 500 | 450 |
7 | Kotri Junction | 09:40 | 09:42 | 800 | 600 | 550 |
8 | Hyderabad Jn | 09:55 | 10:00 | 1000 | 600 | 550 |
9 | Tando Adam | 10:48 | 10:53 | 1050 | 600 | 550 |
10 | Shahdadpur | 11:10 | 11:15 | 1100 | 700 | 650 |
11 | Sarhari | 11:35 | 11:37 | 1300 | 700 | 650 |
12 | Nawabshah Jn | 11:52 | 11:54 | 1300 | 850 | 800 |
13 | Daur | 12:15 | 12:17 | 1450 | 850 | 800 |
14 | Bandhi | 12:35 | 12:37 | 1450 | 900 | 850 |
15 | Kot Lalloo | 12:48 | 12:50 | 1450 | 900 | 850 |
16 | Padidan | 13:05 | 13:07 | 1450 | 900 | 850 |
17 | Bhiria Road | 13:26 | 13:28 | 1450 | 900 | 850 |
18 | Mahrabpur | 13:58 | 14:00 | 1600 | 900 | 850 |
19 | Setharja | 14:17 | 14:19 | 1650 | 900 | 850 |
20 | Ranipur Riyasat | 14:34 | 14:36 | 1700 | 1000 | 950 |
21 | Gambat | 14:50 | 14:52 | 1700 | 1000 | 950 |
22 | Khairpur | 15:24 | 15:26 | 1700 | 1000 | 950 |
23 | Rohri junction | 16:10 | 16:35 | 1850 | 1000 | 950 |
24 | Pano Akil | 17:01 | 17:03 | 2100 | 1350 | 950 |
25 | Ghotki | 17:24 | 17:26 | 2300 | 1350 | 1250 |
26 | Mirpur Mathelo | 17:48 | 17:50 | 2300 | 1350 | 1250 |
27 | Daharki | 18:06 | 18:08 | 2300 | 1400 | 1250 |
28 | Sadikabad | 18:56 | 18:58 | 2550 | 1500 | 1300 |
29 | Rahim Yar Khan | 19:30 | 19:32 | 2750 | 1500 | 1400 |
30 | Khanpur Jn | 20:35 | 20:40 | 2850 | 1550 | 1450 |
31 | Liaquatpur | 21:13 | 21:15 | 2900 | 1550 | 1450 |
32 | Dera Nawab Sahib | 21:46 | 21:48 | 2950 | 1550 | 1450 |
33 | Samasata Jn | 22:23 | 22:25 | 3050 | 1650 | 1550 |
34 | Bahawalpur | 22:40 | 22:44 | 3050 | 1650 | 1550 |
35 | Lodhran Jn | 23:08 | 23:10 | 3150 | 1650 | 1550 |
36 | Shujabad | 23:46 | 23:48 | 3200 | 1650 | 1550 |
37 | Multan Cantt | 00:30 | 00:38 | 3350 | 1750 | 1650 |
38 | Khanewal Jn | 01:35 | 01:50 | 3700 | 1900 | 1800 |
39 | Mian Channun | 02:22 | 02:24 | 3800 | 2150 | 2050 |
40 | Chichawatni | 02:50 | 02:52 | 4000 | 2150 | 2050 |
41 | Sahiwal | 03:35 | 03:40 | 4100 | 2150 | 2050 |
42 | Okara | 04:06 | 04:08 | 4200 | 2150 | 2050 |
43 | Pattoki | 04:42 | 04:44 | 4200 | 2200 | 2100 |
44 | Kot Radha Kishen | 05:07 | 05:09 | 4300 | 2200 | 2100 |
45 | Raiwind Jn | 05:25 | 05:30 | 4300 | 2200 | 2100 |
46 | Kot Lakhpat | 06:00 | 06:02 | 4350 | 2400 | 2300 |
47 | Lahore Cantt | 06:25 | 06:27 | 4350 | 2400 | 2300 |
48 | Lahore Junction | 06:40 | 07:15 | 4350 | 2400 | 2300 |
Here’s a breakdown of the fare and timetable for Awam Express:
Read Related Articles:
Allama Iqbal Express Karachi To Lahore Ticket Price
Pak Business Express Karachi to Lahore Train Ticket Price and timing
Experience the Journey:
Embarking on Awam Express promises not only a journey but also an experience. Witness the diverse landscapes of Pakistan as you travel from Karachi to Lahore, passing through bustling cities and serene countryside.
For Booking Visit | https://www.pakrail.gov.pk/ |
Book Your Ticket:
Don’t miss out on the opportunity to travel comfortably and affordably with Awam Express. Book your ticket today and embark on a memorable journey from Karachi to Lahore. Whether you prefer the convenience of AC Standard or the budget-friendly Economy class, Awam Express caters to all your travel needs.
Conclusion:
Awam Express provides a reliable and affordable travel option for passengers journeying from Karachi to Lahore. Whether you prefer the comfort of AC Standard or the affordability of Economy class, this train ensures a pleasant and memorable journey. Book your ticket now and embark on an enjoyable trip with Awam Express!