Sania Express Ticket Price | Sania Express Fares
Fares were updated on 21 June 2022.
Route | Standard | Executive | Business Class |
---|---|---|---|
LAHORE-ISLAMABAD | NILL | 1700 | 2200 |
LAHORE-FAISALABAD | 720 | 720 | 850 |
LAHORE-MURREE | NILL | 2000 | 2500 |
LAHORE- PESHAWAR | NILL | 2000 | 2500 |
LAHORE - SADIQABAD | 2000 | 2000 | 2500 |
LAHORE - RAHIM YAR KHAN | 2000 | 2000 | 2500 |
LAHORE - JAUHARABAD | 950 | NILL | NILL |
LAHORE- KHUSHAB | 950 | NILL | NILL |
LAHORE - BHALWAL | 750 | NILL | NILL |
LAHORE - LAKMORE | 800 | NILL | NILL |
LAHORE - SHAHPUR SADAR | 850 | NILL | NILL |
LAHORE - SALAM | 750 | NILL | NILL |
LAHORE - HAROONABAD | 1300 | 1300 | 1600 |
LAHORE - BAHAWALNAGAR | 1200 | 1200 | 1500 |
LAHORE - CHISHTIAN | 1300 | 1300 | 1600 |
LAHORE - FORTABBAS | 1500 | 1500 | 1700 |
LAHORE - DONGA BONGA | 1300 | 1300 | 1600 |
LAHORE - MANSEHRA | 1650 | NILL | NILL |
LAHORE - ABBOTABAD | 1550 | NILL | NILL |
LAHORE - THAKOT | 1800 | NILL | NILL |
Route | Standard | Executive | Business |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.