Sania Express Ticket Price | Sania Express Fares
Fares were updated on 05th January 2020.
Route | Standard | Executive | Business Class |
---|---|---|---|
LAHORE-ISLAMABAD | 1150 | 1150 | 1600 |
LAHORE-FAISALABAD | 500 | 530 | NILL |
LAHORE-MURREE | NILL | 1650 | 1700 |
LAHORE- PESHAWAR | 1250 | NILL | 1700 |
LAHORE - MULTAN | 760 | NILL | NILL |
LAHORE-SAHIWAL | 410 | NILL | NILL |
LAHORE - ALIPUR | 1150 | NILL | NILL |
LAHORE - SADIQABAD | 1500 | NILL | NILL |
LAHORE - RAHIM YAR KHAN | 1500 | NILL | NILL |
LAHORE - JAUHARABAD | 650 | NILL | NILL |
LAHORE- KHUSHAB | 650 | NILL | NILL |
LAHORE - BHALWAL | 550 | NILL | NILL |
LAHORE - LAKMORE | 550 | NILL | NILL |
LAHORE - SHAHPUR SADAR | 600 | NILL | NILL |
LAHORE - SALAM | 600 | NILL | NILL |
LAHORE - HAROONABAD | 850 | 850 | 1200 |
LAHORE - BAHAWALNAGAR | 750 | 750 | 1000 |
LAHORE - CHISHTIAN | 900 | 900 | 1100 |
LAHORE - FORTABBAS | 1000 | 1000 | 1200 |
LAHORE - DONGA BONGA | 850 | 850 | 1200 |
LAHORE - ARIFWALA | 650 | 650 | 950 |
Route | Standard | Executive | Business |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.