Kainat Travels Ticket Price| Kainat Bus Fares
Fares were updated on 07 February 2020.
| Departure City | Destination City | Luxury | Executive |
|---|---|---|---|
| Karachi | Multan | N/A | 2600 |
| Karachi | Faisalabad | N/A | 3300 |
| Karachi | Balkasar | 3100 | 3500 |
| Karachi | Rawalpindi | 3100 | 3500 |
| Karachi | Mianwali | 2800 | N/A |
| Karachi | Talagang | 3100 | N/A |
| Karachi | Rikhi | 2800 | N/A |
| Karachi | Danda Sha | 2900 | N/A |
| Faisalabad | Moro | N/A | 2800 |
| Faisalabad | Hyderabad | N/A | 3200 |
| Faisalabad | Sukkur | N/A | 2100 |
| Faisalabad | Karachi | N/A | 3300 |
| Hyderabad | Multan | N/A | 2400 |
| Hyderabad | Faisalabad | N/A | 3200 |
| Hyderabad | Rawalpindi | 2900 | 3500 |
| Hyderabad | Mianwali | 2600 | N/A |
| Hyderabad | Talagang | 2800 | N/A |
| Hyderabad | Balkasar | 2900 | 3500 |
| Balkasar | Sukkur | 2500 | 2700 |
| Balkasar | Moro | 2600 | 3500 |
| Balkasar | Hyderabad | 2900 | 3500 |
| Balkasar | Karachi | 3100 | 3500 |
| Mianwali | Sukkur | 2000 | N/A |
| Mianwali | Moro | 2400 | N/A |
| Mianwali | Hyderabad | 2600 | N/A |
| Mianwali | Karachi | 2800 | N/A |
| Multan | Moro | N/A | 2200 |
| Multan | Hyderabad | N/A | 2400 |
| Multan | Karachi | N/A | 2600 |
| Rawalpindi | Sukkur | 2500 | 2700 |
| Rawalpindi | Moro | 2800 | 3500 |
| Rawalpindi | Hyderabad | 2900 | 3500 |
| Rawalpindi | Karachi | 3100 | 3500 |
| Sukkur | Multan | N/A | 1500 |
| Sukkur | Faisalabad | N/A | 2100 |
| Sukkur | Rawalpindi | 2500 | 2700 |
| Sukkur | Mianwali | 2000 | N/A |
| Sukkur | Talagang | 2500 | N/A |
| Sukkur | Balkasar | 2500 | 2500 |
| Departure City | Destination City | Standard | Executive |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.