Tezgam Train Ticket Price List 2024 | Online Booking
Tezgam, a daily express train service operating between Karachi and Rawalpindi in Pakistan, derives its name from the Urdu term “fast runner.” Established in the 1950s, it initially ran between Karachi and Peshawar before its route was later truncated to serve the Karachi-Rawalpindi corridor. Renowned as one of Pakistan’s oldest and most popular trains, Tezgam spans a distance of 1,548 kilometers, traversing from Karachi to Rawalpindi in approximately 25 hours and 30 minutes.
Offering Economy, AC Business, and AC Sleeper accommodations, Tezgam caters to diverse passenger preferences. However, tragedy struck on October 31, 2019, when a catastrophic incident occurred aboard a Tezgam express train. An explosion resulting from a gas cylinder brought on board by a passenger ignited a devastating fire, which quickly engulfed three carriages. Regrettably, this incident led to the loss of at least 74 lives and left 40 others injured. An official investigation has been initiated to ascertain the cause and circumstances surrounding this tragic event.
Train Ticket Price From Rawalpindi To other Cities:
Tazgam Train Ticket Price List for cities Karachi, Hyderabad, Tando Adam, Nawabshah, Mehrabpur, Khairpur, Rohri, Khanpur, Bahawalpur, Multan, Khanewal, Mian Channu, Chichawatni, Sahiwal, Okara, Pattoki, Lahore, Gujranwala, Wazirabad, Gujrat, Lalamusa, Jhelum, Gujar Khan and Rawalpindi.
Route | AC Lower / Standard Berth / Seat | Economy Berth / Seat | AC Business Berth / Seat | AC Sleeper Berth / Seat |
---|---|---|---|---|
RAWALPINDI – KARACHI CANTT | 6000/6000 | 3600/3500 | 8000/8000 | 10500/10500 |
RAWALPINDI – DRIGH ROAD | 6000/6000 | 3600/3500 | 8000/8000 | 10500/10500 |
RAWALPINDI – LANDHI JN. | 6000/6000 | 3600/3500 | 8000/8000 | 10500/10500 |
RAWALPINDI – HYDERABAD JN. | 5600/5600 | 3300/3200 | 7150/7150 | 9750/9750 |
RAWALPINDI – TANDO ADAM | 5500/5500 | 3200/3100 | 7150/7150 | 9400/9400 |
RAWALPINDI – SHAHDADPUR | 5000/5000 | 3100/3000 | 7000/7000 | 9000/9000 |
RAWALPINDI – NAWABSHAH JN. | 5000/5000 | 3100/3000 | 7000/7000 | 9000/9000 |
RAWALPINDI – MAHRABPUR | 4750/4750 | 2950/2850 | 6450/6450 | 8400/8400 |
RAWALPINDI-KHAIRPUR | 4650/4650 | 2850/2750 | 6000/6000 | 8100/8100 |
RAWALPINDI – ROHRI JN. | 4650/4650 | 2850/2750 | 6000/6000 | 8100/8100 |
RAWALPINDI – RAHIM YAR KHAN | 3950/3950 | 2500/2400 | 5600/5600 | 7050/7050 |
RAWALPINDI – KHANPUR JN. | 3700/3700 | 2300/2200 | 4900/4900 | 6850/6850 |
RAWALPINDI – BAHAWALPUR | 3300/3300 | 2000/1900 | 4500/4500 | 6200/6200 |
RAWALPINDI – MULTAN CANTT | 3000/3000 | 1850/1750 | 4000/4000 | 5250/5250 |
RAWALPINDI – KHANEWAL JN. | 2750/2750 | 1750/1650 | 3400/3400 | 5100/5100 |
RAWALPINDI – MIAN CHANNUN | 2450/2450 | 1700/1600 | 3400/3400 | 4650/4650 |
RAWALPINDI – SAHIWAL | 1950/1950 | 1400/1350 | 2700/2700 | 4000/4000 |
RAWALPINDI – OKARA | 1900/1900 | 1300/1250 | 2700/2700 | 3750/3750 |
RAWALPINDI – PATTOKI | 1800/1800 | 1300/1250 | 2500/2500 | 3450/3450 |
RAWALPINDI – RAIWIND JN. | 1600/1600 | 1200/1150 | 2350/2350 | 3100/3100 |
RAWALPINDI – LAHORE JN. | 1400/1400 | 900/850 | 1700/1700 | 2550/2550 |
RAWALPINDI – GUJRANWALA | 1100/1100 | 650/600 | 1400/1400 | 2000/2000 |
RAWALPINDI – WAZIRABAD JN. | 1050/1050 | 650/600 | 1200/1200 | 1900/1900 |
RAWALPINDI – GUJRAT | 1050/1050 | 650/600 | 1200/1200 | 1850/1850 |
RAWALPINDI – LALA MUSA JN. | 850/850 | 650/600 | 1200/1200 | 1700/1700 |
RAWALPINDI – JHELUM | 700/700 | 500/450 | 1200/1200 | 1400/1400 |
RAWALPINDI – GUJAR KHAN | 550/550 | 250/200 | 800/800 | 900/900 |
RAWALPINDI – CHAK LALA | 550/550 | 250/200 | 800/800 | 900/900 |
Train Ticket Price From Karachi To other Cities:
Route | AC Lower / Standard Berth / Seat | Economy Berth / Seat | AC Business Berth / Seat | AC Sleeper Berth / Seat |
---|---|---|---|---|
KARACHI CANTT – RAWALPINDI | 6000/6000 | 3600/3500 | 8000/8000 | 10500/10500 |
KARACHI CANTT – CHAK LALA | 6000/6000 | 3600/3500 | 8000/8000 | 10500/10500 |
KARACHI CANTT – GUJAR KHAN | 5800/5800 | 3550/3450 | 7250/7250 | 10350/10350 |
KARACHI CANTT – JHELUM | 5700/5700 | 3450/3350 | 7250/7250 | 10000/10000 |
KARACHI CANTT – LALA MUSA JN. | 5650/5650 | 3450/3350 | 7150/7150 | 9850/9850 |
KARACHI CANTT – GUJRAT | 5650/5650 | 3300/3200 | 7150/7150 | 9750/9750 |
KARACHI CANTT – WAZIRABAD JN. | 5500/5500 | 3300/3200 | 7150/7150 | 9700/9700 |
KARACHI CANTT – GUJRANWALA | 5500/5500 | 3200/3100 | 7150/7150 | 9400/9400 |
KARACHI CANTT – LAHORE JN. | 5000/5000 | 3100/3000 | 70000/7000 | 9000/9000 |
KARACHI CANTT – RAIWIND JN. | 5000/5000 | 3100/3000 | 70000/7000 | 8900/8900 |
KARACHI CANTT – PATTOKI | 5000/5000 | 3100/3000 | 6500/6500 | 8500/8500 |
KARACHI CANTT – OKARA | 4750/4750 | 2950/2850 | 6450/6450 | 8300/8300 |
KARACHI CANTT – SAHIWAL | 4650/4650 | 2950/2850 | 6000/6000 | 8200/8200 |
KARACHI CANTT – CHICHAWATNI | 4650/4650 | 2850/2750 | 6000/6000 | 7900/7900 |
KARACHI CANTT – MIAN CHANNUN | 4600/4600 | 2850/2750 | 6000/6000 | 7750/7750 |
KARACHI CANTT – KHANEWAL JN. | 4500/4500 | 2700/2600 | 5600/5600 | 7450/7450 |
KARACHI CANTT – MULTAN CANTT | 4200/4200 | 2500/2400 | 5600/5600 | 7200/7200 |
KARACHI CANTT – BAHAWALPUR | 3600/3600 | 2250/2150 | 4900/4900 | 6600/6600 |
KARACHI CANTT – KHANPUR JN. | 3200/3200 | 2000/1900 | 4000/4000 | 5700/5700 |
KARACHI CANTT – RAHIM YAR KHAN | 3000/3000 | 1950/1850 | 4000/4000 | 5400/5400 |
KARACHI CANTT – ROHRI JN. | 2150/2150 | 1400/1350 | 2700/2700 | 4200/4200 |
KARACHI CANTT – KHAIRPUR | 1900/1900 | 1400/1350 | 2700/2700 | 3950/3950 |
KARACHI CANTT – MAHRABPUR | 1800/1800 | 1300/1250 | 2500/2500 | 3550/3550 |
KARACHI CANTT – NAWABSHAH JN. | 1350/1350 | 1050/1000 | 2100/2100 | 2750/2750 |
KARACHI CANTT – SHAHDADPUR | 1200/1200 | 1000/950 | 2100/2100 | 2400/2400 |
KARACHI CANTT – TANDO ADAM | 1150/1150 | 900/850 | 1500/1500 | 2350/2350 |
KARACHI CANTT – HYDERABAD JN. | 1100/1100 | 900/850 | 1300/1300 | 1900/1900 |
Read Related Articles:
Allama Iqbal Express Karachi To Lahore Ticket Price
Rawalpindi To Karachi Train Ticket Price and timing
Karachi To Rawalpindi Train Online Booking:
For hassle-free booking of tickets for the mentioned trains from Karachi To Rawalpindi, you have convenient options available. You can reach out to the Pakistan Railway helpline at 117 for assistance in securing your tickets. Alternatively, for E-Ticketing services, you can visit the official website: www.pakrail.gov.pk.
Karachi To Rawalpindi Train Distance:
The distance between Rawalpindi and Karachi spans approximately 1320 kilometers. Traveling this distance by rail typically takes around 25 hours, ensuring passengers a comfortable journey throughout.
Conclusion:
We trust that this blog post has been informative and beneficial to you. Whether you sought Tezgam Train fares, ticket price lists, or general train information, our aim was to furnish you with comprehensive details. Should you require further assistance or have any inquiries, please feel free to reach out to us, and we will promptly address your concerns.
Kindly specify the city fares you are interested in rather than providing a comprehensive list. This will enable us to enhance the content by including additional fare information tailored to your needs.