Bilal Travels Ticket Price | Bilal Travels Fares
Fares were updated on 24 January 2020
Route | Luxury | Super Luxury | Premium Class |
---|---|---|---|
LAHORE-FAISALABAD | 590 | NILL | 680 |
LAHORE-ISLAMABAD | 1180 | 1200 | 1500 |
LAHORE- PESHAWAR | 1200 | NILL | 1500 |
LAHORE - MULTAN | 800 | 1000 | 1200 |
LAHORE-SAHIWAL | 430 | NILL | NILL |
LAHORE-KARACHI | NILL | 3000 | NILL |
LAHORE-SIALKOT | 560 | NILL | NILL |
LAHORE-MINAWALI | 1300 | NILL | NILL |
LAHORE-MIRPUR | 1500 | NILL | NILL |
LAHORE-RAHIM YAR KHAN | 1620 | NILL | 2200 |
LAHORE-SADIQBAD | 1620 | NILL | 2200 |
LAHORE-KHANEWAL | 800 | NILL | 1200 |
MULTAN-ISLAMABAD | 1370 | NILL | 1550 |
MULTAN-FAISALABAD | 690 | NILL | NILL |
MULTAN- SADIQABAD | 750 | NILL | NILL |
MULTAN-MIANCHANNU | 250 | NILL | NILL |
MULTAN-SAHIWAL | 400 | NILL | NILL |
ISLAMABAD-SAHIWAL | 1150 | NILL | NILL |
ISLAMABAD-KARACHI | NILL | 3150 | NILL |
ISLAMABAD-KHANEWAL | 1250 | NILL | NILL |
Route | Standard | Business |
Check Fares of other operators
Faisal Movers | Daewoo Express | Sania Express
Please let us know which city fares are required so that we can add more fares in the list. Check out a 88 fortunes