Allama Iqbal Karachi to Sialkot Train Ticket Price
Allama Iqbal Express, named after Pakistan’s renowned poet, Dr. Muhammad Iqbal. Operating since 1940, this train journey offers a seamless connection between Karachi Cantt and Sialkot railway stations, with stops at major cities like Hyderabad, Lahore, and Rawalpindi along the way.
Ticket Prices:
Whether you opt for the Economy, AC Standard Class, or AC Sleeper Class, the Allama Iqbal Express ensures a comfortable journey for every passenger. Ticket prices vary based on the chosen class, with options starting from 3,450 PKR for Economy and going up to 5,300 PKR for AC Sleeper Class.
Class | Ticket Price |
---|---|
Economy | Rs 3,450 |
AC Standard Class | Rs 4,250 |
AC Sleeper Class | Rs 5,300 |
Route | Economy Berth / Seat |
---|---|
Karachi Cantt – Sialkot Jn. | Rs 3450 / 3450 / 5300 |
Karachi Cantt – Chawinda | Rs 2600 / 2550 |
Karachi Cantt – Pasrur | Rs 2650 / 2550 |
Karachi Cantt – Kila sobha singh | Rs 2650 / 2550 |
Karachi Cantt – Narowal Jn | Rs 2550 / 2450 |
Karachi Cantt – Baddomalhi | 2550/2450 |
Karachi Cantt – Narang | 2500/2400 |
Karachi Cantt – Shahdara Bagh Jn | 2500/2400 |
Karachi Cantt – Lahore JN | 2500/2400 |
Karachi Cantt – kot Lakhpat | 2500/2400 |
Karachi Cantt – Raiwind Jn | 2300/2200 |
Karachi Cantt – Kot Radha Kishen | 2300/2200 |
Karachi Cantt – Pattoki | 2300/2200 |
Karachi Cantt – Okara | 2250/2150 |
Karachi Cantt – Sahiwal | 2250/2150 |
Karachi Cantt – Chichawani | 2250/2150 |
Karachi Cantt – Mian Channun | 2250/2150 |
Karachi Cantt – Khanewal Jn | 2000/1900 |
Karachi Cantt – Jahania | 1750/1650 |
Karachi Cantt – Dunyapur | 1750/1650 |
Karachi Cantt – Bahawalpur | 1450/1350 |
Karachi Cantt – Khanpur Jn | 1600/1500 |
Karachi Cantt – Rahim Yar khan | 1550/1450 |
Karachi Cantt – Sadikabad | 1550/1450 |
Karachi Cantt – Ghotki | 1400/1300 |
Karachi Cantt – Rohri Jn | 1050/1000 |
Karachi Cantt – Mahrabpur | 950/900 |
Karachi Cantt – Nawabshah Jn | 900/850 |
Karachi Cantt – Tando Adam | 650/600 |
Karachi Cantt – Hyderabad Jn | 650/600 |
Karachi Cantt – Kotri Jn | 650/600 |
Karachi Cantt – Landhi Jn. | 200/150 |
Karachi Cantt – Drigh Road | 200/150 |
Sialkot Jn. – Karachi Cantt | 2650/2550 |
Sialkot Jn. – Drigh road | 2650/2550 |
Sialkot Jn. – Landhi Jn. | 2650/2550 |
Sialkot Jn. – Kotri Jn. | 2500/2400 |
Sialkot Jn. – Hyderabad Jn. | 2500/2400 |
Sialkot Jn. – Tando Adam | 2300/2200 |
Sialkot Jn. – Nawabshah Jn. | 2250/2150 |
Sialkot Jn. – Mehrabpur | 2250/2150 |
Sialkot Jn. – Rohri Jn. | 1850/1750 |
Sialkot Jn. – Ghotki | 1750/1650 |
Sialkot Jn. – Sadikabad | 1750/1650 |
Sialkot Jn. – Rahim Yar Khan | 1650/1550 |
Sialkot Jn. – Khanpur Jn. | 1650/1550 |
Sialkot Jn. – Bahawalpur | 1450/1350 |
Sialkot Jn. – Dunyapur | 1200/1150 |
Sialkot Jn. – Jahania | 1050/1000 |
Sialkot Jn. – Khanewal Jn. | 1050/1000 |
Sialkot Jn. – Mian Channun | 950/900 |
Sialkot Jn. – Chichawatni | 950/900 |
Sialkot Jn. – Sahiwal | 900/850 |
Sialkot Jn. – Okara | 750/700 |
Sialkot Jn. – Pattoki | 650/600 |
Sialkot Jn. – Kot Radha Kishen | 650/600 |
Sialkot Jn. – Raiwind Jn. | 650/600 |
Sialkot Jn. – Kot Lakhpat | 650/600 |
Sialkot Jn. – Lahore Jn. | 550/500 |
Sialkot Jn. – Shahdara Bagh Jn. | 500/450 |
Sialkot Jn. – Narang | 300/250 |
Sialkot Jn. – Baddomalhi | 300/250 |
Sialkot Jn. – Narowal Jn | 250/200 |
Sialkot Jn. – Kila Sobha Singh | 250/200 |
Sialkot Jn. – Paspur | 200/150 |
Sialkot Jn. – Chawinda | 200/150 |
Karachi To Multan Train Ticket Price and timing
Timetable and Stops:
The Allama Iqbal Express embarks on its journey from Karachi Cantt at 15:30, reaching its final destination, Sialkot, at 16:25 the following day. This route encompasses key stops including Hyderabad Jn, Rohri Junction, Bahawalpur, and more. Check out the detailed timetable for accurate departure and arrival times.
9 UP Allama Iqbal Express Train Timing:
Experience journey with the Allama Iqbal Express as it starts from Karachi Cantt railway station at 15:30, destined for its final stop, Sialkot, at 16:25. Below is the detailed timetable for the 9UP Allama Iqbal Express:
Station Name | Arrival | Departure |
---|---|---|
KARACHI CANTT | 15:30 | |
DRIGH ROAD | 15:45 | 15:47 |
LANDHI JN. | 16:07 | 16:09 |
KOTRI JN. | 17:45 | 17:47 |
HYDERABAD JN | 18:00 | 18:05 |
TANDO ADAM | 18:53 | 18:54 |
NAWABSHAH JN. | 19:35 | 19:40 |
MEHRABPUR | 20:44 | 20:46 |
GAMBAT | 21:37 | 21:39 |
ROHRI JN. | 23:25 | 23:50 |
GHOTKI | 00:31 | 00:33 |
SADIQABAD | 01:36 | 01:38 |
RAHIM YAR KHAN | 02:06 | 02:08 |
KHANPUR JN. | 03:00 | 03:05 |
BAHAWALPUR | 04:40 | 04:44 |
LODHRAN JN. | 05:05 | 05:07 |
DUNYAPUR | 05:27 | 05:29 |
JAHANIA | 05:51 | 05:53 |
KHANEWAL JN | 06:30 | 06:55 |
MIAN CHANNU | 07:27 | 07:29 |
CHICHAWATNI | 07:55 | 07:57 |
SAHIWAL | 08:35 | 08:40 |
OKARA | 09:06 | 09:08 |
PATTOKI | 09:39 | 09:41 |
KOT RADHA KISHEN | 10:04 | 10:06 |
RAIWIND JN. | 10:25 | 10:30 |
KOT LAKHPAT | 10:54 | 10:56 |
LAHORE JN. | 11:25 | 12:00 |
SHAHDARA BAGH JN. | 12:16 | 12:18 |
NARANG | 13:15 | 13:17 |
BADDOMALHI | 13:41 | 13:43 |
NAROWAL JN. | 14:25 | 14:30 |
KILA SOBHA SINGH | 14:52 | 14:54 |
PASRUR | 15:18 | 15:20 |
CHAWINDA | 15:40 | 15:42 |
SIALKOT JN. | 16:25 |
(NOTE: Timings are subject to change; kindly verify the live schedule while booking via the Railway app or website.)
10 DN Allama Iqbal Express Train Timing:
Embarking on its journey from Sialkot railway station at 07:00, the 10DN Allama Iqbal Express ventures forth, making stops at major cities of Pakistan including Lahore, Bahawalpur, Okara, and Hyderabad. After traversing its route, the Allama Iqbal Express reaches its final destination, Karachi Cantonment railway station, at 08:20 the following day. Below is the detailed timetable for the 10DN Allama Iqbal Express:
Station Name | Arrival | Departure |
---|---|---|
SIALKOT JN. | 07:00 | |
CHAWINDA | 07:28 | 07:30 |
PASRUR | 07:42 | 07:44 |
KILA SOBHA SINGH | 08:06 | 08:08 |
NAROWAL JN. | 08:50 | 08:55 |
BADDOMALHI | 09:23 | 09:25 |
NARANG | 09:43 | 09:45 |
SHAHDARA BAGH JN. | 10:40 | 10:42 |
LAHORE JN. | 11:10 | 11:45 |
KOT LAKHPAT | 12:05 | 12:07 |
RAIWIND JN. | 12:30 | 12:35 |
KOT RADHA KISHEN | 12:53 | 12:55 |
PATTOKI | 13:18 | 13:20 |
OKARA | 13:58 | 14:00 |
SAHIWAL | 14:40 | 14:45 |
CHICHAWATNI | 15:18 | 15:20 |
MIAN CHANNU | 15:46 | 15:48 |
KHANEWAL JN | 16:25 | 16:50 |
JAHANIA | 17:18 | 17:20 |
DUNYAPUR | 17:42 | 17:44 |
LODHRAN JN. | 18:14 | 18:16 |
BAHAWALPUR | 18:35 | 18:40 |
KHANPUR JN. | 20:15 | 20:20 |
RAHIM YAR KHAN | 20:49 | 20:54 |
SADIKABAD | 21:14 | 21:16 |
GHOTKI | 22:27 | 22:29 |
ROHRI JN. | 23:40 | 00:05 |
MAHRABPUR | 01:41 | 01:43 |
NAWABSHAH JN. | 03:35 | 03:40 |
TANDO ADAM | 04:55 | 04:57 |
HYDERABAD JN | 05:35 | 05:40 |
KOTRI JN. | 05:54 | 05:56 |
LANDHI JN. | 07:33 | 07:35 |
DRIGH ROAD | 07:56 | 07:58 |
KARACHI CANTT | 08:20 |
(NOTE: Timings are subject to change; kindly verify the live schedule while booking via the PakRail app or website.)
Convenient Online Booking:
Say goodbye to the hassle of ticket booking and embrace the convenience of online reservations with https://www.pakrail.gov.pk/. Simply download the Pakrail app or visit their website to browse available options, access discounted fares, and book your tickets within minutes. With secure online payment methods including JazzCash, EasyPaisa, and debit/credit cards, securing your e-ticket has never been easier.
Plan Your Journey:
Whether you’re embarking on a solo adventure or traveling with loved ones, the Allama Iqbal Express promises a memorable experience through picturesque landscapes and top-notch onboard amenities. Start planning your trip today and immerse yourself in the beauty of Pakistan’s diverse scenery.
Book Your Allama Iqbal Express Ticket Now:
Don’t miss out on the opportunity to explore Pakistan in comfort and style. Book your Allama Iqbal Express ticket today and embark on an unforgettable journey filled with history, culture, and breathtaking views. Experience the magic of train travel like never before!