Faisal Movers Ticket Price List | Faisal Movers Bus Fares List 2024
Faisal Movers has multiple bus types and fares are according to these luxury and economical categories. You can find Faisal Movers Fares according to these bus types including Standard, Executive, Executive Plus, and Business Class.
Faisal Movers Ticket Price List 2024
Fares updated on 13 March 2024
Route | Standard / Hi Roof | Executive | Business |
---|---|---|---|
BAHAWALPUR – Chichawatni | 1400 | NILL | NILL |
BAHAWALPUR – HYDERABAD | NILL | 3700 | 3950 |
BAHAWALPUR – KARACHI | NILL | 3900 | 4200 |
BAHAWALPUR – KHANPUR | 800 | NILL | NILL |
BAHAWALPUR – Mian Channu | 1300 | NILL | NILL |
BAHAWALPUR – Rahim yar Khan | 900 | NILL | NILL |
BAHAWALPUR – SADIQABAD | 950 | NILL | NILL |
BAHAWALPUR – Sahiwal | 1600 | NILL | NILL |
DG KHAN-FAISALABAD | NILL | 1900 | NILL |
ISLAMABAD-ALIPUR | NILL | 2920 | 3400 |
ISLAMABAD-BAHAWALPUR | NILL | 3170 | 3700 |
ISLAMABAD-CHICHAWATNI | NILL | 3120 | 3350 |
ISLAMABAD-DG KHAN | NILL | 3220 | 3750 |
ISLAMABAD-GILGIT | NILL | 4700 | NILL |
ISLAMABAD-HUNZA | NILL | 5500 | NILL |
ISLAMABAD-HYDERABAD | NILL | 6000 | 7700 |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
ISLAMABAD-KAMALIA | NILL | NILL | NILL |
ISLAMABAD-KARACHI | NILL | 6500 | 8300 |
ISLAMABAD-KHANEWAL | NILL | 2570 | 3200 |
ISLAMABAD-MURREE | 600 | 600 | NILL |
ISLAMABAD-NARAN | NILL | 3300 | NILL |
ISLAMABAD-PESHAWAR | 700 | 870 | NILL |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3570 | 4350 |
ISLAMABAD-SADIQBAD | NILL | 3570 | 4350 |
ISLAMABAD-SAHIWAL | NILL | 2870 | 3350 |
ISLAMABAD-Skardu | NILL | 5800 | NILL |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | NILL |
ISLAMABAD-TASHKURGAN (CHINA) | NILL | 35000 | NILL |
ISLAMABAD-UCH SHARIF | NILL | 2920 | 3400 |
KARACHI – JALALPUR | NILL | 3600 | NILL |
KARACHI – KHAN BELA | NILL | 3400 | NILL |
KARACHI – MUZAFARGARH | NILL | 3900 | NILL |
KARACHI – Rahim Yar Khan | NILL | 3000 | 3650 |
KARACHI – RAJANPUR | NILL | 3600 | NILL |
KARACHI – Sadiqabad | NILL | 3000 | 3650 |
KARACHI – Sialkot | NILL | 7350 | 8950 |
KARACHI – SWAT (Mingora) | NILL | 7850 | NILL |
KARACHI – UCH SHARIF | NILL | 3600 | 4150 |
LAHORE – ALIPUR | NILL | 2250 | 2650 |
LAHORE – MULTAN | 1600 | 1800 | 2290 |
LAHORE- PESHAWAR | NILL | 2500 | 3200 |
LAHORE-AHMAD PUR EAST | NILL | 2350 | 2800 |
LAHORE-BAHAWALPUR | NILL | 1900 | 2600 |
LAHORE-CHICHAWATNI | 1250 | 1250 | NILL |
LAHORE-CHINA | NILL | 27000 | 32500 |
LAHORE-DG KHAN | NILL | 2200 | 2800 |
LAHORE-DUNYAPUR | NILL | 1820 | 2350 |
LAHORE-FAISALABAD | 1000 | 1000 | 1260 |
LAHORE-Gilgit | NILL | 6300 | 6300 |
LAHORE-HUNZA | NILL | 7000 | 7000 |
LAHORE-HYDERABAD | NILL | 6100 | 7750 |
LAHORE-ISLAMABAD | NILL | 1950 | 2650 |
LAHORE-JAHANIAN | NILL | 1770 | 2350 |
LAHORE-JAMPUR | NILL | 2500 | 3000 |
LAHORE-KALAM | NILL | 4000 | 4000 |
LAHORE-KAMALIA | 1300 | 1300 | NILL |
LAHORE-KARACHI | NILL | 6350 | 7950 |
LAHORE-KHANEWAL | 1500 | 1750 | 2100 |
LAHORE-KHANPUR | NILL | 2800 | 3400 |
LAHORE-KOTADU | NILL | 2300 | 2700 |
LAHORE-LODHRAN | NILL | 1950 | 2600 |
LAHORE-MIANCHANU | 1350 | NILL | NILL |
LAHORE-MURREE | NILL | 2500 | 3200 |
LAHORE-MUZAFARGARH | NILL | 2150 | 2750 |
LAHORE-NARAN | NILL | 5000 | 5000 |
LAHORE-OKARA | 700 | NILL | NILL |
LAHORE-RAHIM YAR KHAN | NILL | 2950 | 3600 |
LAHORE-RAJANPUR | NILL | 2600 | 3050 |
LAHORE-SADIQABAD | NILL | 2950 | 3600 |
LAHORE-SAHIWAL | 900 | NILL | NILL |
LAHORE-SARGODHA | 1070 | 1070 | 1290 |
LAHORE-SIALKOT | NILL | 900 | 900 |
LAHORE-SUKKUR | NILL | 3950 | 5150 |
LAHORE-SWAT (Mingora) | NILL | 2500 | 3100 |
LAHORE-TAUNSA | NILL | 2350 | 2750 |
LAHORE-UCH SHARIF | NILL | 2250 | 2650 |
MULTAN- DG KHAN | 600 | NILL | NILL |
MULTAN-BAHAWALPUR | 600 | NILL | NILL |
MULTAN-CHICHAWATNI | 850 | NILL | NILL |
MULTAN-FAISALABAD | 1350 | 1350 | NILL |
MULTAN-HYDERABAD | NILL | 3000 | 4200 |
MULTAN-ISLAMABAD | NILL | 2920 | 3800 |
MULTAN-KARACHI | NILL | 3190 | 4500 |
MULTAN-MIANCHANNU | 850 | NILL | NILL |
MULTAN-RAHIM YAR KHAN | 1550 | 1550 | NILL |
MULTAN-SADIQABAD | 1550 | 1550 | NILL |
MULTAN-SAHIWAL | 1000 | NILL | NILL |
MULTAN-SUKKUR | NILL | 2700 | 3300 |
MUZAFARGARH-FAISALABAD | NILL | 1800 | NILL |
Faisal Movers Sleeper Bus ticket Price:
Faisal Movers Sleeper bus is a specially designed bus to lay down during bus travel, it operates from Lahore to Karachi, Lahore to Sadiqabad, and vice versa.
From | To | Sleeper Bus Fare |
---|---|---|
Lahore | Karachi | 8500 |
Lahore | Hyderabad | 8500 |
Lahore | Sukkur | 8500 |
Lahore | Sadiqabad | 3650 |
Lahore | Raheem Yar Khan | 3650 |
Sadiqabad | Karachi | 3850 |
Karachi | Raheem Yar Khan | 3850 |
Faisal Movers Bus Categories
Faisal Movers is known for its flexible and multiple bus types on a single route. Services like Standard, Executive, Executive Plus, and Business are available.
Talking about bus types, they have the following seating plans for buses.
- Standard: This bus type has Daewoo 116 buses with 45 seats.
- Executive: Executive buses are rather 40 seater buses or have the Latest VOD system installed on the back of every seat.
- Executive Plus: These buses can be called semi-business buses as they have front 9 seats of the Business category and the rest of the seats are Executive. Multimedia Tabs are available at the back of every seat.
- Business: Last but not least, they have Business buses which are 30-seater luxurious buses in town with massager seats, lavish refreshments,s and the Latest entertainment system.
Please let us know which city fares are required by sending us an email so that we can add more fares to the list.
Faisal Movers Online Booking:
For Online booking of Faisal Movers, please visit www.bookkaru.com, they have an Android app and an iOS app. Also, please read our article on how to Book Faisal Movers tickets online.
Check Fares of Other Bus Operators
Related Topics: Baloch Transport Ticket Price List
Bottom Line:
We hope that this blog post has helped you in some way. Whether you are looking for Faisal Movers fares, the ticket price list, or bus service information, we have tried to provide all the details here.
Do let us know which city fares you want to know rather than the list so that we can add more fares to the list.
FAQ: Frequently Asked Questions:
How to check Faisal Movers Fares online?
Just visit www.pkfares.com to get updated fares of Faisal Movers.
What is Faisal Movers ticket price from Lahore to Multan?
Faisal Movers charges 1880 for Executive and 2340 for Business Class from Lahore to Multan.
What is Faisal Movers ticket price from Lahore to Karachi?
Faisal Movers charges 6350 for Executive, 7950 for Super Executive, and 8700 for Sleeper Bus from Lahore to Karachi.
What is Faisal Movers ticket price from Lahore to Bahawalpur?
Faisal Movers charges 1950 for Executive and 2600 for Business Class from Lahore to Bahawalpur.
What is the ticket price range of Faisal Movers?
Faisal Movers have different price ranges for different bus types, bus fare starts from PKR 800 to 8700.
What is Faisal Movers ticket price from Lahore to Islamabad/Rawalpindi?
Faisal Movers charges 2100 for Executive and 2650 for Business Class from Lahore to Islamabad/Rawalpindi.
What is the daily bus time schedule of Faisal Movers?
The daily time schedule of Faisal Movers starts at 5 AM till 2:30 AM.
What is Faisal Movers ticket price from Rawalpindi/Islamabad to Karachi?
Faisal Movers charges 6500 for Executive, 8500 for Super Executive, and 9000 for Sleeper Buses from Lahore to Karachi.