The Bolan Mail is a daily passenger train operated by Pakistan Railways between Karachi and Quetta. It covers 916 kilometers in about 20 hours and 25 minutes, averaging 45 km/h on the Karachi–Peshawar, Kotri–Attock, and Rohri–Chaman Railway Lines. Named after the Bolan Pass, the train shares its rake with the Baluchistan Express (303UP/304DN), which covers the same distance in 19 hours and 5 minutes at 48 km/h via a different route. Both trains undergo a reversal at Sibi Junction.
The following is the Bolan Mail Train Ticket Price List for the cities of Karachi, Drigh Road, Landh, Jungshahi, Braudabad, Kotri, Sindh University, Sehwan Sharif, Dadu, Radhan, Larkana, Shikarpur, Jacobabad, Dera Allah Yar, Dera Murad Jamali, Bakhtiarabad Domki, Sibi, Aab-e-Gum, Mach, Kolpur, and Quetta.”
Route | AC Standard / Standard Berth | Economy Berth / Seat |
---|---|---|
QUETTA – KARACHI CITY | 4450 / 3350 | 2350 / 2250 |
QUETTA – KARACHI CANTT | 4450 / 3350 | 2350 / 2250 |
QUETTA – DRIGH ROAD | 4450 / 3350 | 2350 / 2250 |
QUETTA – LANDHI JN. | 3300/3300 | 2350 / 2250 |
QUETTA – BRAUDABAD | 3100/3100 | 1650/1550 |
QUETTA – KOTRI JN. | 3050/3050 | 1600/1500 |
QUETTA – KOTRI JN. | 3050/3050 | 1600/1500 |
QUETTA – SIND UNIVERSITY | 3000/3000 | 1600/1500 |
QUETTA – SEHWAN SHARIF | 2400/2400 | 1400/1300 |
QUETTA – DADU | 2350/2350 | 1400/1300 |
QUETTA – REHMANI NAGAR | 1950/1950 | 1050/1000 |
QUETTA – RADHAN | 1850/1850 | 1050/1000 |
QUETTA – BADAH | 1800/1800 | 1050/1000 |
QUETTA – LARKANA JN. | 1800/1800 | 1050/1000 |
QUETTA – SHIKARPUR | 1550/1550 | 950/900 |
QUETTA – JACOBABAD JN. | 1400/1400 | 900/850 |
QUETTA – DERA ALLAHYAR | 1350/1350 | 900/850 |
QUETTA – DERA MURAD JAMALI | 1250/1250 | 750/750 |
QUETTA – BAKHTIARABAD DOMKI | 1050/1050 | 650/600 |
QUETTA – SIBI JN. | 700/700 | 500/450 |
QUETTA – AB – I – GUM | 550/550 | 250/200 |
QUETTA – MACH | 550/550 | 250/200 |
QUETTA – KOLPUR | 550/550 | 200/150 |
Route | AC Lower / Standard Berth / Seat | Economy Berth / Seat |
---|---|---|
KARACHI CITY – QUETTA | 4450 / 3350 | 2350 / 2250 |
KARACHI CITY – KOLPUR | 3150 / 3150 | 1750 / 1650 |
KARACHI CITY – MACH | 3100 / 3100 | 1750 / 1650 |
KARACHI CITY – AB-I-GUM | 3100 / 3100 | 1750 / 1650 |
KARACHI CITY – SIBI JN. | 3050 / 3050 | 1650 / 1550 |
KARACHI CITY – BAKHTIARABAD DOMKI | 2900 / 2900 | 1550 / 1450 |
KARACHI CITY – DERA MURAD JAMALI | 2700/2700 | 1550/1450 |
KARACHI CITY – DERA ALLAHYAR | 2400/2400 | 1450/1350 |
KARACHI CITY – JACOBABAD JN. | 2400/2400 | 1450/1350 |
KARACHI CITY – SHIKARPUR | 2350/2350 | 1400/1300 |
KARACHI CITY – LARKANA JN. | 1850/1850 | 1050/1000 |
KARACHI CITY – BADAH | 1800/1800 | 1050/1000 |
KARACHI CITY – RADHAN | 1750/1750 | 950/900 |
KARACHI CITY – REHMANI NAGAR | 1700/1700 | 950/900 |
KARACHI CITY – DADU | 1550/1550 | 950/900 |
KARACHI CITY – SEHWAN SHARIF | 1400/1400 | 900/850 |
KARACHI CITY – SIND UNIVERSITY | 1050/1050 | 650/600 |
KARACHI CITY – KOTRI JN. | 850/850 | 650/600 |
KARACHI CITY – BRAUDABAD | 650/650 | 400/350 |
KARACHI CITY – LANDHI JN. | 550/550 | 200/150 |
KARACHI CITY – DRIGH ROAD | 550/550 | 200/150 |
Read Related Articles:
Allama Iqbal Express Karachi To Lahore Ticket Price
Rawalpindi To Karachi Train Ticket Price and timing
For hassle-free booking of tickets for the mentioned trains from Karachi To Quetta, you have convenient options available. You can reach out to the Pakistan Railway helpline at 117 for assistance in securing your tickets. Alternatively, for E-Ticketing services, you can visit the official website: www.pakrail.gov.pk.
The distance between Karachi and Quetta spans approximately 700 kilometers. Traveling this distance by rail typically takes around 11 hours, ensuring passengers a comfortable journey throughout.
We trust that this blog post has been informative and beneficial to you. Whether you sought Bolan Mail Train fares, ticket price lists, or general train information, our aim was to furnish you with comprehensive details. Should you require further assistance or have any inquiries, please feel free to reach out to us, and we will promptly address your concerns.
Kindly specify the city fares you are interested in rather than providing a comprehensive list. This will enable us to enhance the content by including additional fare information tailored to your needs.
Sahiwal To Karachi Train Ticket Price 2024 | All Train Fares If you're planning a…
How to book Train Ticket online in Pakistan The comprehensive guide for locals and travelers…
Daewoo Express Ticket Price | Daewoo Express Fares RouteLuxurySuper LuxuryGold ClassLAHORE-SARGODHANILL1180NILLLAHORE-FAISALABADNILL1180NILLLAHORE-SIALKOT1060NillNILLLAHORE-FAIZABAD (ISB)267026703450LAHORE-RAWALPINDI (MAIN)257025703370LAHORE-MURREENILLNILLNILLLAHORE- PESHAWARNILL2680NILLLAHORE-SAHIWAL950NILLNILLLAHORE-MIANCHANU1260NILLNILLLAHORE –…
Pakistan Green Line Train Fares (Ticket Price) And Timings The Green Line, inaugurated during Prime…
Tezgam Train Ticket Price List 2024 | Online Booking Tezgam, a daily express train service…
Eid Advance Bus Ticket Booking 2024 As the holy month of Ramadan draws to a…