Introduction: Lahore, a vibrant city rich in history and culture, is your gateway to exploring Pakistan’s diverse landscape. With an extensive railway network, Lahore offers a plethora of train options for travelers. Whether it’s a short trip or a long-distance journey, understanding train fares and timings is key to a hassle-free travel experience, train fares and timing from lahore
Overview of Train Services: Lahore’s railway stations offer a variety of train services to suit every need and budget. From luxurious express trains to budget-friendly options, there’s something for everyone. Whether you’re commuting or sightseeing, Lahore’s trains provide a convenient and comfortable way to travel. in this blog we’ll cover All Train Fares and Timing from Lahore | Train Ticket Price
Shalimar Express Karachi To Lahore Ticket Price
Train Fares and Times Simplified: Planning your journey is made easy with our breakdown of train fares and timings:
Train | Route | Departure | Arrival | Ac berth/seat | Economy Berth/seat | Ac Business Berth/seat | Ac Sleeper | |
---|---|---|---|---|---|---|---|---|
Allama Iqbal Express | LAHORE JN. TO KHANEWAL JN. | 11:45:00 AM | 4:25:00 PM | 900/850 | ||||
Allama Iqbal Express | JAHORE JN. TO DUNYAPUR | 11:45:00 AM | 5:42:00 PM | 950/900 | ||||
Allama Iqbal Express | LAHORE JN. TO HYDERABAD JN. | 11:45:00 AM | 11:45:00 AM | 2250/2150 | ||||
Allama Iqbal Express | LAHORE JN. TO JAHANIA | 11:45:00 AM | 5:18:00 PM | 900/850 | ||||
Allama Iqbal Express | LAHORE JN. TO KARACHI CANTT | 11:45:00 AM | 8:20:00 AM | 2500/2400 | ||||
Allama Iqbal Express | LAHORE JN. TO KHANPUR JN. | 11:45:00 AM | 8:15:00 PM | 1450/1350 | ||||
Allama Iqbal Express | LAHORE JN. TO KILA SOBHA SINGH | 12:00:00 PM | 2:52:00 PM | 400/350 | ||||
Allama Iqbal Express | LAHORE JN. TO KOT RADHA KISHEN | 11:45:00 AM | 12:53:00 PM | 550/550 | 550/550 | |||
Allama Iqbal Express | LAHORE JN. TO KOTRI JN. | 11:45:00 AM | 5:54:00 AM | 2250/2150 | ||||
Allama Iqbal Express | LAHORE JN. TO LANDHI JN. | 11:45:00 AM | 7:33:00 AM | 2500/2400 | ||||
Allama Iqbal Express | LAHORE JN. TO NAWABSHAH JN. | 11:45:00 AM | 3:35:00 AM | 2000/1900 | ||||
Allama Iqbal Express | LAHORE JN. TO OKARA | 11:45:00 AM | 1:58:00 PM | 500/450 | ||||
Allama Iqbal Express | LAHORE JN. TO PATT0KI | 11:45:00 AM | 1:18:00 PM | 300/250 | ||||
Allama Iqbal Express | LAHORE JN. TO RAHIM YAR KHAN | 11:45:00 AM | 8:49:00 PM | 1550/1450 | ||||
Allama Iqbal Express | LAHORE JN. TO SAHIWAL | 11:45:00 AM | 2:40:00 PM | 650/600 | ||||
Allama Iqbal Express | LAHORE JN. TO BAHAWALPUR | 11:45:00 AM | 6:35:00 PM | 1050/1000 | ||||
Allama Iqbal Express | LAHORE JN. TO BADDOMALHI | 12:00:00 PM | 1:41:00 PM | 250/200 | ||||
Allama Iqbal Express | LAHORE JN. TO CHAWINDA | 12:00:00 PM | 3:40:00 PM | 500/450 | ||||
Allama Iqbal Express | LAHORE JN. CHICHAWATNI ROAD | 11:45:00 AM | 3:18:00 PM | 650/600 | ||||
Allama Iqbal Express | LAHORE JN. TO KHANEWAL JN. | 11:45:00 AM | 4:25:00 PM | 900/850 | ||||
Allama Iqbal Express | LAHORE JN. TO KOT LAKHPAT | 11:45:00 AM | 12:05:00 PM | 200/150 | ||||
Allama Iqbal Express | LAHORE JN. TO MAHRABPUR | 11:45:00 AM | 1:41:00 AM | 1750/1650 | ||||
Allama Iqbal Express | LAHORE JN. TO MIAN CHANUU | 11:45:00 AM | 3:46:00 PM | 650/600 | ||||
Allama Iqbal Express | LAHORE JN. TO NARANG | 12:00:00 PM | 1:15:00 PM | 250/200 | ||||
Allama Iqbal Express | LAHORE JN. TO NAROWAL | 12:00:00 PM | 2:25:00 PM | 300/250 | ||||
Allama Iqbal Express | LAHORE JN. TO PASPUR | 12:00:00 PM | 3:18:00 PM | 500/450 | ||||
Allama Iqbal Express | LAHORE JN. TO RAIWIND JN. | 11:45:00 AM | 12:30:00 PM | 250/200 | ||||
Allama Iqbal Express | LAHORE JN. TO ROHRI JN. | 11:45:00 AM | 11:40:00 PM | 1750/1650 | ||||
Allama Iqbal Express | LAHORE JN. TO SADIKABAD | 11:45:00 AM | 9:14:00 PM | 1550/1450 | ||||
Allama Iqbal Express | LAHORE JN. TO SHAHDARA BAGH JN. | 12:00:00 PM | 12:16:00 PM | 200/150 | ||||
Allama Iqbal Express | LAHORE JN. TO SIALKOT | 12:00:00 PM | 4:25:00 PM | 550/500 | ||||
Allama Iqbal Express | LAHORE JN. TO TANDO ADAM | 11:45:00 AM | 4:55:00 AM | 2250/2150 | ||||
Awam Express | LAHORE JN. TO KARACHI CANTT | 6:40:00 PM | 7:10:00 PM | 4600/4600 | 2500/2400 | |||
Awam Express | LAHORE JN. TO KHAIRPUR | 6:40:00 PM | 9:37:00 AM | 3200/3200 | 1750/1650 | |||
Awam Express | LAHORE JN. TO KHANPUR JN. | 6:40:00 PM | 4:50:00 AM | 2400/2400 | 1450/1350 | |||
Awam Express | LAHORE JN. TO KOT LAKHPAT | 6:40:00 PM | 7:10:00 PM | 550/550 | 200/150 | |||
Awam Express | LAHORE JN. TO KOT LALLOO | 6:40:00 PM | 12:25:00 PM | 3550/3550 | 1850/1750 | |||
Awam Express | LAHORE JN. TO KOTRI JN. | 6:40:00 PM | 4:20:00 PM | 4300/4300 | 2250/2150 | |||
Awam Express | LAHORE JN. TO LAHORE CANTT | 6:40:00 PM | 6:53:00 PM | 550/550 | 200/150 | |||
Awam Express | LAHORE JN. TO LANDHI JN. | 6:40:00 PM | 6:17:00 PM | 4600/4600 | 2500/2400 | |||
Awam Express | LAHORE JN. TO LIAQUATUR | 6:40:00 PM | 4:10:00 AM | 2350/2350 | 1400/1300 | |||
Awam Express | LAHORE JN. TO MIAN CHANUU | 6:40:00 PM | 10:56:00 PM | 1150/1150 | 650/600 | |||
Awam Express | LAHORE JN. TO PADIDAN | 6:40:00 PM | 12:06:00 PM | 3400/3400 | 1850/1750 | |||
Awam Express | LAHORE JN. TO PANO AKIL | 6:40:00 PM | 7:48:00 AM | 3100/3100 | 1650/1550 | |||
Awam Express | LAHORE JN. TO PATT0KI | 6:40:00 PM | 8:27:00 PM | 550/550 | 300/250 | |||
Awam Express | LAHORE JN. TO PESHAWAR CANTT | 7:15:00 AM | 4:55:00 PM | 1900/1900 | 1050/1000 | |||
Awam Express | LAHORE JN. TO RAIWIND JN. | 6:40:00 PM | 7:40:00 PM | 550/550 | 250/200 | |||
Awam Express | LAHORE JN. TO ROHRI JN. | 6:40:00 PM | 8:40:00 AM | 3100/3100 | 1750/1650 | |||
Awam Express | LAHORE JN. TO SADIKABAD | 6:40:00 PM | 5:49:00 AM | 2900/2900 | 1550/1450 | |||
Awam Express | LAHORE JN. TO SAHIWAL | 6:40:00 PM | 6:40:00 PM | 850/850 | 650/600 | |||
Awam Express | LAHORE JN. TO SAMASATA JN. | 6:40:00 PM | 3:05:00 AM | 1800/1800 | 1050/1000 | |||
Awam Express | LAHORE JN. TO SARHARI | 6:40:00 PM | 2:18:00 PM | 3900/3900 | 2000/1900 | |||
Awam Express | LAHORE JN. TO SETHARJA | 6:40:00 PM | 10:53:00 AM | 3350/3350 | 1750/1650 | |||
Awam Express | LAHORE JN. TO SHAHDADPUR | 6:40:00 PM | 2:51:00 PM | 4000/4000 | 2250/2150 | |||
Awam Express | LAHORE JN TO. SHUJABAD | 6:40:00 PM | 1:45:00 AM | 1700/1700 | 950/900 | |||
Awam Express | LAHORE JN. TO TANDO ADAM | 6:40:00 PM | 3:20:00 PM | 4100/4100 | 2250/2150 | |||
Awam Express | LAHORE J. TO WAZIRABAD JN. | 7:15:00 AM | 8:56:00 AM | 550/550 | 300/250 | |||
Awam Express | Lahore Cantt to Karachi Cantt | 6:55:00 PM | 7:10:00 PM | 4600/4600 | 2500/2400 | |||
Awam Express | LAHORE JN. TO ATTOCK CITY JN. | 7:15:00 AM | 2:50:00 PM | 1700/1700 | 950/900 | |||
Awam Express | LAHORE JN. TO BANDHI | 6:40:00 PM | 12:44:00 PM | 3650/3650 | 1850/1750 | |||
Awam Express | LAHORE JN. TO DINA | 7:15:00 AM | 10:41:00 AM | 1050/1050 | 650/600 | |||
Awam Express | LAHORE JN. DAHARKI | 6:40:00 PM | 6:28:00 AM | 3000/3000 | 1600/1500 | |||
Awam Express | LAHORE JN. TO GAMBAT | 6:40:00 PM | 10:18:00 AM | 3300/3300 | 1750/1650 | |||
Awam Express | LAHORE JN. TO GUJRAT | 7:15:00 AM | 9:14:00 AM | 700/700 | 500/450 | |||
Awam Express | LAHORE JN. TO GUJRAT | 7:15:00 AM | 9:14:00 AM | 700/700 | 500/450 | |||
Awam Express | LAHORE JN. TO HYDERABAD JN. | 6:40:00 PM | 4:00:00 PM | 4200/4200 | 2250/2150 | |||
Awam Express | LAHORE JN. TO JAHANGIRA ROAD | 7:15:00 AM | 3:32:00 PM | 1750/1750 | 950/900 | |||
Awam Express | LAHORE JN. TO JHELUM | 7:15:00 AM | 10:23:00 AM | 850/850 | 650/600 | |||
Awam Express | LAHORE JN .TO JUNGSHAHI | 6:40:00 PM | 5:26:00 PM | 4400/4400 | 2300/2200 | |||
Awam Express | LAHORE JN.TO KHANEWAL JN. | 6:40:00 PM | 11:40:00 PM | 1350/1350 | 900/850 | |||
Awam Express | LAHORE JN. TO BAHAWALPUR | 6:40:00 PM | 2:46:00 AM | 1800/1800 | 1050/1000 | |||
Awam Express | LAHORE JN. TO BHIRIA ROAD | 6:40:00 PM | 11:46:00 AM | 3400/3400 | 1750/1650 | |||
Awam Express | LAHORE JN. TO BIN QASIM | 6:40:00 PM | 6:01:00 PM | 4500/4500 | 2300/2200 | |||
Awam Express | LAHORE JN. CHICHAWATNI ROAD | 6:40:00 PM | 10:28:00 PM | 1050/1050 | 650/600 | |||
Awam Express | LAHORE JN. TO DERA NAWAB SAHIB | 6:40:00 PM | 3:37:00 AM | 1950/1950 | 1050/1000 | |||
Awam Express | LAHORE JN. TO GUJAR KHAN | 7:15:00 AM | 11:31:00 AM | 1150/1150 | 650/600 | |||
Awam Express | LAHORE JN. TO GUJRAN WALA | 7:15:00 AM | 8:15:00 AM | 550/550 | 250/200 | |||
Awam Express | LAHORE JN. TO HASAN ABDAL | 7:15:00 AM | 2:15:00 PM | 1550/1550 | 950/900 | |||
Awam Express | LAHORE JN. TO JHELUM | 6:40:00 PM | 5:00:00 PM | 4400/4400 | 2250/2150 | |||
Awam Express | LAHORE JN. TO KHANEWAL JN. | 6:40:00 PM | 11:40:00 PM | 1350/1350 | 900/850 | |||
Awam Express | LAHORE JN. TO KOT RADHA KISHEN | 6:40:00 PM | 8:02:00 PM | 550/550 | 550/550 | |||
Awam Express | LAHORE JN. TO LALA MUSE JN. | 7:15:00 AM | 9:37:00 AM | 700/700 | 500/450 | |||
Awam Express | LAHORE JN. TO LODHRAN JN. | 6:40:00 PM | 2:22:00 AM | 1800/1800 | 1050/1000 | |||
Awam Express | LAHORE JN. TO MAHRABPUR | 6:40:00 PM | 11:13:00 AM | 3350/3350 | 1750/1650 | |||
Awam Express | LAHORE JN. TO MIRPUR MATHELO | 6:40:00 PM | 6:46:00 AM | 3050/3050 | 1600/1500 | |||
Awam Express | LAHORE JN. TO NAWABSHAH JN. | 6:40:00 PM | 1:47:00 PM | 3700/3700 | 1850/1750 | |||
Awam Express | LAHORE JN. TO NOWSHERA | 7:15:00 AM | 3:53:00 PM | 1800/1800 | 1050/1000 | |||
Awam Express | LAHORE JN. TO OKARA | 6:40:00 PM | 9:07:00 PM | 700/700 | 500/450 | |||
Awam Express | LAHORE JN. TO PESHAWAR CITY | 7:15:00 AM | 4:40:00 PM | 1850/1850 | 1050/1000 | |||
Awam Express | LAHORE JN. TO RAHIM YAR KHAN | 6:40:00 PM | 5:27:00 AM | 2700/2700 | 1550/1450 | |||
Awam Express | LAHORE JN. TO RAWALPINDI | 7:15:00 AM | 12:40:00 PM | 1350/1350 | 900/850 | |||
Awam Express | LAHORE JN. TO TAXILA | 7:15:00 AM | 1:52:00 PM | 1500/1500 | 900/850 | |||
Fareed Express | LAHORE JN. TO BAHAWALPUR | 6:15:00 AM | 4:10:00 PM | 1900/1900 | 1300/1250 | |||
Fareed Express | LAHORE JN. TO BASIPPUR | 6:15:00 AM | 10:01:00 AM | 1000/1000 | 900/850 | |||
Fareed Express | LAHORE JN. TO BHIRIA ROAD | 6:15:00 AM | 12:54:00 AM | 3950/3950 | 2300/2200 | |||
Fareed Express | LAHORE JN. TO GAGOO | 6:15:00 AM | 12:34:00 PM | 1300/1300 | 1000/950 | |||
Fareed Express | LAHORE JN. TO HYDERABAD JN. | 6:15:00 AM | 4:40:00 AM | 4650/4650 | 2850/2750 | |||
Fareed Express | LAHORE JN. TO JAMRANWAH | 06:15:00 | 3:27:00 PM | 1850/1850 | 1300/1250 | |||
Fareed Express | LAHORE JN .TO KANGANPUR | 6:15:00 AM | 09:22:00 | 800/800 | 700/650 | |||
Fareed Express | LAHORE JN. TO KARACHI CITY | 6:15:00 AM | 7:55:00 AM | 5000/5000 | 3100/3000 | |||
Fareed Express | LAHORE JN. TO KASUR JN. | 6:15:00 AM | 7:40:00 AM | 650/650 | 500/450 | |||
Fareed Express | LAHORE JN. TO KHANPUR JN. | 6:15:00 AM | 6:45:00 PM | 2650/2650 | 1750/1650 | |||
Fareed Express | LAHORE JN. TO KHUDIAN | 6:15:00 AM | 8:46:00 AM | 650/650 | 500/450 | |||
Fareed Express | LAHORE JN. TO KOTRI JN. | 6:15:00 AM | 5:04:00 AM | 4650/4650 | 2950/2850 | |||
Fareed Express | LAHORE JN. TO LIAQUATUR | 6:15:00 AM | 6:06:00 PM | 2450/2450 | 1700/1600 | |||
Fareed Express | LAHORE JN. TO MANDI AHMADABAD | 6:15:00 AM | 9:39:00 AM | 800/800 | 750/700 | |||
Fareed Express | LAHORE JN. TO MANDI BUREWALA | 6:15:00 AM | 12:55:00 PM | 1350/1350 | 1000/950 | |||
Fareed Express | LAHORE JN. TO MIRPUR MATHELO | 6:15:00 AM | 8:33:00 PM | 3250/3250 | 2000/1900 | |||
Fareed Express | LAHORE JN. TO MUBARAKPUR | 6:15:00 AM | 5:15:00 PM | 1950/1950 | 1400/1350 | |||
Fareed Express | LAHORE JN. TO NUR SHAH | 6:15:00 AM | 2:08:00 PM | 1650/1650 | 1200/1150 | |||
Fareed Express | LAHORE JN. TO PAKPATTAN | 6:15:00 AM | 11:10:00 AM | 1100/1100 | 900/850 | |||
Fareed Express | LAHORE JN. TO RAHIM YAR KHAN | 6:15:00 AM | 7:22:00 PM | 2950/2950 | 1850/1750 | |||
Fareed Express | LAHORE JN. TO ROHRI JN. | 6:15:00 AM | 10:20:00 PM | 3350/3350 | 2200/2100 | |||
Fareed Express | LAHORE JN. TO SADIKABAD | 6:15:00 AM | 7:44:00 PM | 3000/3000 | 1850/1750 | |||
Fareed Express | LAHORE JN. TO VEHARI | 6:15:00 AM | 1:45:00 PM | 1600/1600 | 1200/1150 | |||
Fareed Express | LAHORE JN.TO KARACHI CITY | 6:15:00 AM | 7:55:00 AM | 5000/5000 | 3100/3000 | |||
Fareed Express | LAHORE JN. TO DERA NAWAB SAHIB | 6:15:00 AM | 5:33:00 PM | 2150/2150 | 1400/1350 | |||
Fareed Express | LAHORE JN. TO HAVELI WASAWEWALA | 6:15:00 AM | 10:28:00 AM | 1100/1100 | 900/850 | |||
Fareed Express | LAHORE JN. TO KAHROR PAKKA | 6:15:00 AM | 3:05:00 PM | 1800/1800 | 1300/1250 | |||
Fareed Express | LAHORE JN. TO KARACHI CANTT | 6:15:00 AM | 7:36:00 AM | 5000/5000 | 3100/3000 | |||
Fareed Express | LAHORE JN. TO KOT LAKHPAT | 6:15:00 AM | 6:43:00 AM | 550/550 | 550/550 | |||
Fareed Express | LAHORE JN. TO LANDHI JN. | 6:15:00 AM | 6:38:00 AM | 5000/5000 | 3100/3000 | |||
Fareed Express | LAHORE JN. TO LODHRAN JN. | 6:15:00 AM | 3:47:00 PM | 1900/1900 | 1300/1250 | |||
Fareed Express | LAHORE JN. TO MACHHIANWALA | 6:15:00 AM | 1:27:00 PM | 1400/1400 | 1050/1000 | |||
Fareed Express | LAHORE JN. TO MAHRABPUR | 6:15:00 AM | 12:21:00 AM | 3700/3700 | 2300/2200 | |||
Fareed Express | LAHORE JN. TO MAILSI | 6:15:00 AM | 2:25:00 PM | 1650/1650 | 1200/1150 | |||
Fareed Express | LAHORE JN. TO NAWABSHAH JN. | 6:15:00 AM | 2:26:00 AM | 4500/4500 | 2500/2400 | |||
Fareed Express | LAHORE JN. TO PADIDAN | 6:15:00 AM | 1:13:00 AM | 3950/3950 | 2300/2200 | |||
Fareed Express | LAHORE JN. TO RAIWIND JN. | 6:15:00 AM | 7:10:00 AM | 650/650 | 450/450 | |||
Fareed Express | LAHORE JN. TO SAMASATA JN. | 6:15:00 AM | 4:30:00 PM | 1900/1900 | 1300/1250 | |||
Fareed Express | LAHORE JN. TO SHAHDADPUR | 6:15:00 AM | 3:23:00 AM | 4550/4550 | 2700/2600 | |||
Fareed Express | LAHORE JN. TO TANDO ADAM | 6:15:00 AM | 3:56:00 AM | 4600/4600 | 2850/2750 | |||
Fareed Express | LAHORE JN. TO USMANWALA | 6:15:00 AM | 9:00:00 AM | 750/750 | 700/650 | |||
Green Line | LAHORE JN.TO KHANEWAL JN. | 8:35:00 PM | 12:05:00 AM | 1150/1100 | 2450 | |||
Green Line | LAHORE JN. TO BAHAWALPUR | 8:35:00 PM | 1:51:00 AM | 1600/1500 | 3300 | |||
Green Line | LAHORE JN. TO CHAK LALA | 2:50:00 PM | 7:23:00 PM | 1150/1100 | 2450 | |||
Green Line | LAHORE JN. TO KARACHI CANTT | 8:35:00 PM | 2:20:00 PM | 3050/2950 | 8000 | |||
Green Line | LAHORE JN. TO KHANEWAL JN. | 8:35:00 PM | 12:05:00 AM | 1150/1100 | 2450 | |||
Green Line | LAHORE JN. TO ROHRI JN. | 8:35:00 PM | 6:25:00 AM | 2250/2150 | 5150 | |||
Green Line | LAHORE JN. TO HYDERABAD JN. | 8:35:00 PM | 11:50:00 AM | 2900/2800 | 7150 | |||
Green Line | LAHORE JN. TO MARGALA | 2:50:00 PM | 8:15:00 PM | 1150/1100 | 2450 | |||
Green Line | LAHORE JN. TO RAWALPINDI | 2:50:00 PM | 7:35:00 PM | 1150/1100 | 2450 | |||
Islamabad Express | LAHORE JN. TO CHAK LALA | 6:00:00 PM | 10:15:00 PM | 1150/1150 | 750/700 | 1250/1250 | 1500/1500 | |
Islamabad Express | LAHORE JN. TO RAWALPINDI | 6:00:00 PM | 10:30:00 PM | 1150/1150 | 750/700 | 1250/1250 | 1500/1500 | |
Jaffar Express | LAHORE JN. TO DARA MURAD JAMALI | 4:45:00 PM | 8:40:00 AM | 3950/3950 | 2500/2400 | 5600/5600 | 7050/7050 | |
Jaffar Express | LAHORE JN. TO GUJRAN WALA | 9:15:00 AM | 10:10:00 AM | 550/550 | 250/200 | 800/800 | 900/900 | |
Jaffar Express | LAHORE JN. TO GUJRAT | 9:15:00 AM | 11:07:00 AM | 700/700 | 500/450 | 1200/1200 | 1300/1300 | |
Jaffar Express | LAHORE JN. TO JACOBABAD | 4:45:00 PM | 7:45:00 AM | 3950/3950 | 2300/2200 | 4900/4900 | 6950/6950 | |
Jaffar Express | LAHORE JN. TO RAIWIND JN. | 4:45:00 PM | 5:30:00 PM | 650/650 | 450/450 | 800/800 | 900/900 | |
Jaffar Express | LAHORE JN. TO SADIKABAD | 4:45:00 PM | 2:22:00 AM | 3000/3000 | 1950/1850 | 4000/4000 | 5350/5350 | |
Jaffar Express | LAHORE JN. TO SAKKUR | 4:45:00 PM | 5:30:00 AM | 3400/3400 | 2250/2150 | 4500/4500 | 6450/6450 | |
Jaffar Express | LAHORE JN. CHICHAWATNI ROAD | 4:45:00 PM | 8:04:00 PM | 1100/1100 | 900/850 | 1500/1500 | 2100/2100 | |
Jaffar Express | LAHORE JN.TO KHANEWAL JN. | 4:45:00 PM | 9:10:00 PM | 1350/1350 | 1050/1000 | 2100/2100 | 2750/2750 | |
Jaffar Express | LAHORE JN. TO ATTOCK CITY JN. | 9:15:00 AM | 4:38:00 PM | 1700/1700 | 950/900 | 2300/2300 | 3250/3250 | |
Jaffar Express | LAHORE JN. TO BAHAWALPUR | 4:45:00 PM | 11:45:00 PM | 1900/1900 | 1300/1250 | 2700/2700 | 3900/3900 | |
Jaffar Express | LAHORE JN. TO BAKHTIARABAD DOMKI | 4:45:00 PM | 9:46:00 AM | 4500/4500 | 2500/2400 | 5600/5600 | 7450/7450 | |
Jaffar Express | LAHORE JN. TO DERA ALLAH YAR | 4:45:00 PM | 8:10:00 AM | 3950/3950 | 2300/2200 | 4900/4900 | 7000/7000 | |
Jaffar Express | LAHORE JN. TO GUJAR KHAN | 9:15:00 AM | 1:44:00 PM | 1150/1150 | 650/600 | 1400/1400 | 2150/2150 | |
Jaffar Express | LAHORE JN. TO JAHANGIRA ROAD | 9:15:00 AM | 5:17:00 PM | 1750/1750 | 950/900 | 2300/2300 | 3450/3450 | |
Jaffar Express | LAHORE JN. TO JHELUM | 9:15:00 AM | 12:22:00 PM | 850/850 | 650/600 | 1200/1200 | 1850/1850 | |
Jaffar Express | LAHORE JN. TO KHANEWAL JN. | 4:45:00 PM | 9:10:00 PM | 1350/1350 | 1050/1000 | 2100/2100 | 2750/2750 | |
Jaffar Express | LAHORE JN. TO KHANPUR JN. | 4:45:00 PM | 1:25:00 AM | 2750/2750 | 1750/1650 | 3450/3450 | 1750/1650 | |
Jaffar Express | LAHORE JN. TO KOLPUR | 4:45:00 PM | 3:45:00 PM | 4650/4650 | 2950/2850 | 6450/6450 | 8300/8300 | |
Jaffar Express | LAHORE JN. TO LAHORE CANTT | 4:45:00 PM | 4:57:00 PM | 550/550 | 250/200 | 800/800 | 900/900 | |
Jaffar Express | LAHORE JN. TO LALA MUSE JN. | 9:15:00 AM | 11:45:00 AM | 700/700 | 500/450 | 1200/1200 | 140/1400 | |
Jaffar Express | LAHORE JN. TO MACH | 4:45:00 PM | 2:25:00 PM | 4650/4650 | 2950/2850 | 6450/6450 | 8250/8250 | |
Jaffar Express | LAHORE JN. TO MIAN CHANUU | 4:45:00 PM | 8:32:00 PM | 1200/1200 | 900/850 | 1500/1500 | 2400/2400 | |
Jaffar Express | LAHORE JN. TO NOWSHERA | 9:15:00 AM | 5:36:00 PM | 1800/1800 | 1050/1000 | 2550/2550 | 3550/3550 | |
Jaffar Express | LAHORE JN. TO OKARA | 4:45:00 PM | 6:45:00 PM | 800/800 | 750/700 | 1300/1300 | 1500/1500 | |
Jaffar Express | LAHORE JN. TO PANO AKIL | 4:45:00 PM | 4:05:00 AM | 3550/3550 | 2200/2100 | 4500/4500 | 6350/6350 | |
Jaffar Express | LAHORE JN. TO PATT0KI | 4:45:00 PM | 6:10:00 PM | 650/650 | 500/450 | 900/900 | 1000/1000 | |
Jaffar Express | LAHORE JN. TO PESHAWAR CANTT | 9:15:00 AM | 6:25:00 PM | 1900/1900 | 1050/1000 | 2550/2550 | 3850/3850 | |
Jaffar Express | LAHORE JN. TO PESHAWAR CITY | 9:15:00 AM | 6:15:00 PM | 1850/1850 | 1050/1000 | 2550/2550 | 3750/3750 | |
Jaffar Express | LAHORE JN. TO QUETTA | 4:45:00 PM | 4:40:00 PM | 5000/5000 | 3100/3000 | 6500/6500 | 8500/8500 | |
Jaffar Express | LAHORE JN. TO RAHIM YAR KHAN | 4:45:00 PM | 2:00:00 AM | 3000/3000 | 1850/1750 | 4000/4000 | 5250/5250 | |
Jaffar Express | LAHORE JN. TO RAWALPINDI | 9:15:00 AM | 2:50:00 PM | 1350/1350 | 900/850 | 1700/1700 | 2550/2550 | |
Jaffar Express | LAHORE JN. TO ROHRI JN. | 4:45:00 PM | 4:55:00 AM | 3350/3350 | 2250/2150 | 4500/4500 | 6450/6450 | |
Jaffar Express | LAHORE JN. TO SAHIWAL | 4:45:00 PM | 7:29:00 PM | 1000/1000 | 900/850 | 1300/1300 | 1900/1900 | |
Jaffar Express | LAHORE JN. TO SHIKAPUR | 4:45:00 PM | 6:35:00 AM | 3650/3650 | 2250/2150 | 4900/4900 | 6650/6650 | |
Jaffar Express | LAHORE JN. TO SIBI | 4:45:00 PM | 11:20:00 AM | 4600/4600 | 2850/2750 | 6000/6000 | 7800/7800 | |
Jaffar Express | LAHORE J. TO WAZIRABAD JN. | 9:15:00 AM | 10:49:00 AM | 550/550 | 300/250 | 800/800 | 950/950 | |
Karachi Express | LAHORE JN.TO KHANEWAL JN. | 4:30:00 PM | 8:15:00 PM | 1350/1350 | 1050/1000 | 2100/2100 | 2750/2750 | |
Karachi Express | LAHORE JN. TO HYDERABAD JN. | 4:30:00 PM | 8:55:00 AM | 4650/4650 | 2950/2850 | 6000/6000 | 8150/8150 | |
Karachi Express | LAHORE JN. TO KHANEWAL JN. | 4:30:00 PM | 8:15:00 PM | 1350/1350 | 1050/1000 | 2100/2100 | 2750/2750 | |
Karachi Express | LAHORE JN. TO NAWABSHAH JN. | 4:30:00 PM | 7:07:00 AM | 4500/4500 | 2700/2600 | 5600/5600 | 7450/7450 | |
Karachi Express | LAHORE JN. TO RAIWIND JN. | 4:30:00 PM | 5:10:00 PM | 550/550 | 400/350 | 800/800 | 900/900 | |
Karachi Express | LAHORE JN. TO SAHIWAL | 4:30:00 PM | 6:50:00 PM | 1000/1000 | 900/850 | 1300/1300 | 1900/1900 | |
Karachi Express | LAHORE JN. TO BAHAWALPUR | 4:30:00 PM | 10:45:00 PM | 1900/1900 | 1300/1250 | 2700/2700 | 3900/3900 | |
Karachi Express | LAHORE JN. TO KARACHI CANTT | 4:30:00 PM | 11:35:00 AM | 5000/5000 | 3100/3000 | 7000/7000 | 9000/9000 | |
Karachi Express | LAHORE JN. TO LANDHI JN. | 4:30:00 PM | 10:43:00 AM | 5000/5000 | 3100/3000 | 7000/7000 | 8950/8950 | |
Karachi Express | LAHORE JN. TO ROHRI JN. | 4:30:00 PM | 3:20:00 AM | 3350/3350 | 2250/2150 | 4500/4500 | 6450/6450 | |
Karakoram Express | LAHORE JN.TO KHANEWAL JN. | 3:00:00 PM | 7:25:00 PM | 1600/1600 | 1200/1150 | 2350/2350 | ||
Karakoram Express | LAHORE JN. TO KARACHI CANTT | 3:00:00 PM | 9:55:00 AM | 5500/5500 | 3100/3000 | 7000/7000 | ||
Karakoram Express | LAHORE JN. TO KHANEWAL JN. | 3:00:00 PM | 7:25:00 PM | 1600/1600 | 1200/1150 | 2350/2350 | ||
Karakoram Express | LAHORE JN. TO BAHAWALPUR | 3:00:00 PM | 9:11:00 PM | 1150/1150 | 1400/1350 | 2700/2700 | ||
Karakoram Express | LAHORE JN. TO HYDERABAD JN. | 3:00:00 PM | 7:15:00 AM | 4650/4650 | 2950/2850 | 6450/6450 | ||
Karakoram Express | LAHORE JN. TO LANDHI JN. | 3:00:00 PM | 9:02:00 AM | 5300/5300 | 3100/3000 | 7000/7000 | ||
Karakoram Express | LAHORE JN. TO ROHRI JN. | 3:00:00 PM | 1:45:00 AM | 3600/3600 | 2250/2150 | 4900/4900 | ||
